Wool-Blend Tweed Tailored Jacket
The lining uses 100% cotton taffeta, known for its durability, absorbency, and gentle stretch. The soft-touch finish ensures long-lasting comfort and wearability.
| Size | Length (cm/in) |
Shoulder Width (cm/in) |
Chest (cm/in) |
Sleeve (cm/in) |
||||
| S | 67 | 26.38Â | 42 | 16.54Â | 100 | 39.37Â | 59 | 23.23Â |
| M | 68 | 26.77Â | 44 | 17.32Â | 104 | 40.94Â | 60 | 23.62Â |
| L | 70 | 27.56Â | 46 | 18.11Â | 108 | 42.52Â | 61 | 24.02Â |
| XL | 72 | 28.35Â | 47 | 18.50Â | 112 | 44.09Â | 62 | 24.41Â |
| 2XL | 74 | 29.13Â | 48 | 18.90Â | 116 | 45.67Â | 63 | 24.80Â |
Product Information
Product Information
Shipping & Returns
Shipping & Returns


















Wool-Blend Tweed Tailored Jacket
Wool-Blend Tweed Tailored Jacket
The lining uses 100% cotton taffeta, known for its durability, absorbency, and gentle stretch. The soft-touch finish ensures long-lasting comfort and wearability.
| Size | Length (cm/in) |
Shoulder Width (cm/in) |
Chest (cm/in) |
Sleeve (cm/in) |
||||
| S | 67 | 26.38Â | 42 | 16.54Â | 100 | 39.37Â | 59 | 23.23Â |
| M | 68 | 26.77Â | 44 | 17.32Â | 104 | 40.94Â | 60 | 23.62Â |
| L | 70 | 27.56Â | 46 | 18.11Â | 108 | 42.52Â | 61 | 24.02Â |
| XL | 72 | 28.35Â | 47 | 18.50Â | 112 | 44.09Â | 62 | 24.41Â |
| 2XL | 74 | 29.13Â | 48 | 18.90Â | 116 | 45.67Â | 63 | 24.80Â |
Original: $160.99
-65%$160.99
$56.35Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
The lining uses 100% cotton taffeta, known for its durability, absorbency, and gentle stretch. The soft-touch finish ensures long-lasting comfort and wearability.
| Size | Length (cm/in) |
Shoulder Width (cm/in) |
Chest (cm/in) |
Sleeve (cm/in) |
||||
| S | 67 | 26.38Â | 42 | 16.54Â | 100 | 39.37Â | 59 | 23.23Â |
| M | 68 | 26.77Â | 44 | 17.32Â | 104 | 40.94Â | 60 | 23.62Â |
| L | 70 | 27.56Â | 46 | 18.11Â | 108 | 42.52Â | 61 | 24.02Â |
| XL | 72 | 28.35Â | 47 | 18.50Â | 112 | 44.09Â | 62 | 24.41Â |
| 2XL | 74 | 29.13Â | 48 | 18.90Â | 116 | 45.67Â | 63 | 24.80Â |
























