Wool-Blend Herringbone Tweed Stand Collar Jacket
Made from a refined herringbone twill, the subtle V-shaped pattern adds a classic, elevated touch. The padded construction increases warmth, making it ideal for cold-weather wear.
| Size | Length (cm/in) |
Chest (cm/in) |
Shoulder Width (cm/in) |
Sleeve Length (cm/in) |
Cuff (cm/in) |
|||||
| S | 65 | 25.59Â | 117 | 46.06Â | 49 | 19.29Â | 65 | 25.59Â | 10.5 | 4.13Â |
| M | 66.5 | 26.18Â | 121 | 47.64Â | 50.5 | 19.88Â | 66 | 25.98Â | 11 | 4.33Â |
| L | 68 | 26.77Â | 125 | 49.21Â | 52 | 20.47Â | 67 | 26.38Â | 11.5 | 4.53Â |
| XL | 69.5 | 27.36Â | 129 | 50.79Â | 53.5 | 21.06Â | 68 | 26.77Â | 12 | 4.72Â |
| 2XL | 71 | 27.95Â | 133 | 52.36Â | 55 | 21.65Â | 69 | 27.17Â | 12.5 | 4.92Â |
Product Information
Product Information
Shipping & Returns
Shipping & Returns















Wool-Blend Herringbone Tweed Stand Collar Jacket
Wool-Blend Herringbone Tweed Stand Collar Jacket
Made from a refined herringbone twill, the subtle V-shaped pattern adds a classic, elevated touch. The padded construction increases warmth, making it ideal for cold-weather wear.
| Size | Length (cm/in) |
Chest (cm/in) |
Shoulder Width (cm/in) |
Sleeve Length (cm/in) |
Cuff (cm/in) |
|||||
| S | 65 | 25.59Â | 117 | 46.06Â | 49 | 19.29Â | 65 | 25.59Â | 10.5 | 4.13Â |
| M | 66.5 | 26.18Â | 121 | 47.64Â | 50.5 | 19.88Â | 66 | 25.98Â | 11 | 4.33Â |
| L | 68 | 26.77Â | 125 | 49.21Â | 52 | 20.47Â | 67 | 26.38Â | 11.5 | 4.53Â |
| XL | 69.5 | 27.36Â | 129 | 50.79Â | 53.5 | 21.06Â | 68 | 26.77Â | 12 | 4.72Â |
| 2XL | 71 | 27.95Â | 133 | 52.36Â | 55 | 21.65Â | 69 | 27.17Â | 12.5 | 4.92Â |
Original: $142.99
-65%$142.99
$50.05Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Made from a refined herringbone twill, the subtle V-shaped pattern adds a classic, elevated touch. The padded construction increases warmth, making it ideal for cold-weather wear.
| Size | Length (cm/in) |
Chest (cm/in) |
Shoulder Width (cm/in) |
Sleeve Length (cm/in) |
Cuff (cm/in) |
|||||
| S | 65 | 25.59Â | 117 | 46.06Â | 49 | 19.29Â | 65 | 25.59Â | 10.5 | 4.13Â |
| M | 66.5 | 26.18Â | 121 | 47.64Â | 50.5 | 19.88Â | 66 | 25.98Â | 11 | 4.33Â |
| L | 68 | 26.77Â | 125 | 49.21Â | 52 | 20.47Â | 67 | 26.38Â | 11.5 | 4.53Â |
| XL | 69.5 | 27.36Â | 129 | 50.79Â | 53.5 | 21.06Â | 68 | 26.77Â | 12 | 4.72Â |
| 2XL | 71 | 27.95Â | 133 | 52.36Â | 55 | 21.65Â | 69 | 27.17Â | 12.5 | 4.92Â |
























