Vintage Washed Straight Leg Jeans Relaxed Fit Denim Pants
Inspired by classic Americana denim, these vintage washed jeans feature a timeless straight leg silhouette with a naturally faded indigo finish. The subtle whiskering and worn-in wash create an authentic retro look that pairs effortlessly with everyday workwear and casual styling.
Crafted from a durable cotton-polyester denim blend, the fabric delivers a structured feel with comfortable flexibility for daily wear. The relaxed straight fit offers easy movement while maintaining a clean vintage profile suitable for all-season styling.
Perfect with graphic tees, flannel shirts, denim jackets, or boots for a classic heritage-inspired outfit.
·Related Styles·
| Size | Length (cm/in) | Waist (cm/in) | Hip(cm/in) | Thigh(cm/in) | ||||
| 29 | 100 | Â 39.37Â | 76 | Â 29.92Â | 96 | Â 37.80Â | 59 | Â 23.23Â |
| 30 | 101 | Â 39.76Â | 79 | Â 31.10Â | 99 | Â 38.98Â | 60.5 | Â 23.82Â |
| 31 | 102 | Â 40.16Â | 82 | Â 32.28Â | 102 | Â 40.16Â | 62 | Â 24.41Â |
| 32 | 103 | Â 40.55Â | 85 | Â 33.46Â | 105 | Â 41.34Â | 63.5 | Â 25.00Â |
| 33 | 104 | Â 40.94Â | 88 | Â 34.65Â | 108 | Â 42.52Â | 65 | Â 25.59Â |
| 34 | 105 | Â 41.34Â | 91 | Â 35.83Â | 111 | Â 43.70Â | 66.5 | Â 26.18Â |
| 36 | 106 | Â 41.73Â | 94 | Â 37.01Â | 114 | Â 44.88Â | 68 | Â 26.77Â |
Note 1: Due to variations in screen devices, the product colors may appear slightly different. Additionally, our sizes may have a margin of error of 1-3 cm(0.39''-1.18'').
Note 2: The size chart provided is the measurements of the product itself.
Product Information
Product Information
Shipping & Returns
Shipping & Returns

















Vintage Washed Straight Leg Jeans Relaxed Fit Denim Pants
Vintage Washed Straight Leg Jeans Relaxed Fit Denim Pants
Inspired by classic Americana denim, these vintage washed jeans feature a timeless straight leg silhouette with a naturally faded indigo finish. The subtle whiskering and worn-in wash create an authentic retro look that pairs effortlessly with everyday workwear and casual styling.
Crafted from a durable cotton-polyester denim blend, the fabric delivers a structured feel with comfortable flexibility for daily wear. The relaxed straight fit offers easy movement while maintaining a clean vintage profile suitable for all-season styling.
Perfect with graphic tees, flannel shirts, denim jackets, or boots for a classic heritage-inspired outfit.
·Related Styles·
| Size | Length (cm/in) | Waist (cm/in) | Hip(cm/in) | Thigh(cm/in) | ||||
| 29 | 100 | Â 39.37Â | 76 | Â 29.92Â | 96 | Â 37.80Â | 59 | Â 23.23Â |
| 30 | 101 | Â 39.76Â | 79 | Â 31.10Â | 99 | Â 38.98Â | 60.5 | Â 23.82Â |
| 31 | 102 | Â 40.16Â | 82 | Â 32.28Â | 102 | Â 40.16Â | 62 | Â 24.41Â |
| 32 | 103 | Â 40.55Â | 85 | Â 33.46Â | 105 | Â 41.34Â | 63.5 | Â 25.00Â |
| 33 | 104 | Â 40.94Â | 88 | Â 34.65Â | 108 | Â 42.52Â | 65 | Â 25.59Â |
| 34 | 105 | Â 41.34Â | 91 | Â 35.83Â | 111 | Â 43.70Â | 66.5 | Â 26.18Â |
| 36 | 106 | Â 41.73Â | 94 | Â 37.01Â | 114 | Â 44.88Â | 68 | Â 26.77Â |
Note 1: Due to variations in screen devices, the product colors may appear slightly different. Additionally, our sizes may have a margin of error of 1-3 cm(0.39''-1.18'').
Note 2: The size chart provided is the measurements of the product itself.
Original: $88.19
-65%$88.19
$30.87Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Inspired by classic Americana denim, these vintage washed jeans feature a timeless straight leg silhouette with a naturally faded indigo finish. The subtle whiskering and worn-in wash create an authentic retro look that pairs effortlessly with everyday workwear and casual styling.
Crafted from a durable cotton-polyester denim blend, the fabric delivers a structured feel with comfortable flexibility for daily wear. The relaxed straight fit offers easy movement while maintaining a clean vintage profile suitable for all-season styling.
Perfect with graphic tees, flannel shirts, denim jackets, or boots for a classic heritage-inspired outfit.
·Related Styles·
| Size | Length (cm/in) | Waist (cm/in) | Hip(cm/in) | Thigh(cm/in) | ||||
| 29 | 100 | Â 39.37Â | 76 | Â 29.92Â | 96 | Â 37.80Â | 59 | Â 23.23Â |
| 30 | 101 | Â 39.76Â | 79 | Â 31.10Â | 99 | Â 38.98Â | 60.5 | Â 23.82Â |
| 31 | 102 | Â 40.16Â | 82 | Â 32.28Â | 102 | Â 40.16Â | 62 | Â 24.41Â |
| 32 | 103 | Â 40.55Â | 85 | Â 33.46Â | 105 | Â 41.34Â | 63.5 | Â 25.00Â |
| 33 | 104 | Â 40.94Â | 88 | Â 34.65Â | 108 | Â 42.52Â | 65 | Â 25.59Â |
| 34 | 105 | Â 41.34Â | 91 | Â 35.83Â | 111 | Â 43.70Â | 66.5 | Â 26.18Â |
| 36 | 106 | Â 41.73Â | 94 | Â 37.01Â | 114 | Â 44.88Â | 68 | Â 26.77Â |
Note 1: Due to variations in screen devices, the product colors may appear slightly different. Additionally, our sizes may have a margin of error of 1-3 cm(0.39''-1.18'').
Note 2: The size chart provided is the measurements of the product itself.
























